Resultaten RM 1200 – Jabbeke – 21/09/2025
| Surname | First name | Time | Homologation |
|---|---|---|---|
| Annys | Klaas | 85h50 | 22118 |
| Bogaert | Johan | 80h50 | 22119 |
| Casier | Stefaan | 62h21 | 22120 |
| Caudron | Ilse | 87H18 | 22121 |
| Chambard | Laurent | 85h55 | 22122 |
| Cosyn | Joris | 80h48 | 22123 |
| De Bruyne | Max | 88h02 | 22124 |
| De Geest | Johan | 84h57 | 22125 |
| De Ridder | Steve | 88h20 | 22126 |
| Dejans | Marc | 89h29 | 22127 |
| Dolfen | Jean-Pierre | 86h31 | 22128 |
| Eggermont | Lieven | 85h23 | 22129 |
| Gieraerts | Paul | 88h44 | 22130 |
| Guyot | Laetitia | 86h46 | 22131 |
| Hensing | Xander | 89h18 | 22132 |
| Impellizzeri | Dafne | 86h12 | 22133 |
| Jagdt | Ole Peter | 88h12 | 22134 |
| Janssen | Tahys | 87h24 | 22135 |
| Julien | Daniël | 83h37 | 22136 |
| King | Jason | 88h43 | 22137 |
| Le Coarer | Yvon | 86h47 | 22138 |
| Lewinski | Thomas | 85h23 | 22139 |
| Lim | Francis | 88h44 | 22140 |
| Lokubalasuriya | Bhanu | 88h43 | 22141 |
| Merlevede | Frédéric | 84h54 | 22142 |
| Paus | Lisa | 87h21 | 22143 |
| Puts | Eric | 88h56 | 22144 |
| Röthig | Holger | 87h24 | 22145 |
| Streiff | Thierry | 87h50 | 22146 |
| Suys | Emmanuel | 88h41 | 22147 |
| Teirlinck | Pieter-Jan | 85h49 | 22148 |
| Thienpont | Luc | 89h10 | 22149 |
| Van Eickels | Christoph | 89h02 | 22150 |
| Vanparys | Evert | 87h19 | 22151 |
| Vantomme | Dirk | 87h17 | 22152 |
| Walraven | Daniël | 64h07 | 22153 |
| Wauters | Alex | 89h14 | 22154 |
